1X22 Foot Custom LED Sign for Outdoor with Free Software - Test
Sale
1X22 Foot Custom LED Sign for Outdoor with Free Software - Test
SKU-1
Technical specifications Beacon HD | P6 MM Beacon | P8 mm Spotlight | P10 mm Lighthouse |...
Technical specifications
Beacon HD | P6 MM | Beacon | P8 mm | Spotlight | P10 mm | Lighthouse | P16 mm | |
---|---|---|---|---|
Screen Size | 1 foot x 22 feet (Actual: 12.6-in * 277.2-in) | 1 foot x 22 feet (Actual: 12.6-in * 277.2-in) | 1 foot x 22 feet (Actual: 12.6-in * 277.2-in) | 1 foot x 22 feet (Actual: 12.6-in * 277.2-in) |
Display Visibility | Single Sided / Double Sided | Single Sided / Double Sided | Single Sided / Double Sided | Single Sided / Double Sided |
Pixel density | 2304 Pixels | 1600 Pixels | 1024 Pixels | 400 Pixels |
Display Resolution | 48 pixels x 1056 pixels | 40 pixels x 880 pixels | 32 pixels x 704 pixels | 20 pixels x 440 pixels |
LED Configuration | DIP SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | DIP Real Pixels |
Design | XIGNZ Modular LED | XIGNZ Modular LED | XIGNZ Modular LED | XIGNZ Modular LED |
Media Support | Images, Videos, Slides, and more. | Images, Videos, Slides, and more. | Images, Videos, Slides, and more. | Images, Videos, Slides, and more. |
Brightness | Standard 7000 Nits / High Brightness 8000 Nits | Standard 7500 Nits / High Brightness 8500 Nits | Standard 8500 Nits / High Brightness 10000 Nits | Standard 9000 Nits / High Brightness 11500 Nits |
Power consumption | Max 2090 watts per side | Max 2090 watts per side | Max 2090 watts per side | Max 2090 watts per side |
Sensors | Temperature and Brightness | Temperature and Brightness | Temperature and Brightness | Temperature and Brightness |
Communication | LAN, WIFI, 4G (Optional) | LAN, WIFI, 4G (Optional) | LAN, WIFI, 4G (Optional) | LAN, WIFI, 4G (Optional) |
Weight | 220 pounds per side | 220 pounds per side | 220 pounds per side | 220 pounds per side |
Read More