EMC Sign Laws - Philadelphia, Philadelphia County, Pennsylvania
Thinking about adding a digital sign in Philly? You're not alone — but before you jump in, it’s important to know what’s actually allowed (and where). This guide breaks down how Electronic Message Centers (EMCs) are regulated across Philadelphia’s zoning districts
Whether you're a business owner, a nonprofit, or just curious about digital signage in the city, here’s what you need to know.
✅ EMC Sign Law Summary Table
Feature | Answer |
---|---|
Are EMC signs allowed? | ✅ Yes (with restrictions based on zoning district) |
Zoning districts that allow EMCs | CMX-2, CMX-2.5, CMX-4, CMX-5, ICMX, IRMX, I-1 |
EMC sign style allowed | Monument, Freestanding, Wall, Projecting, Marquee |
Are off-premise EMCs allowed? | ❌ No |
Can EMCs be placed in the ROW? | ✅ Limited (e.g., 24" max projection for projecting signs) |
Minimum setback required | Typically 10 ft from ROW or property line, depending on district |
✅ Zoning Districts in Philadelphia
Philadelphia uses a range of zoning districts for commercial and industrial areas. The following districts regulate EMC signage:
-
CMX-1 – Commercial Mixed-Use 1
-
CMX-2-Commercial Mixed-Use 2
-
CMX-2.5
-
CMX-3
-
CMX-4
-
CMX-5
-
ICMX – Industrial Commercial Mixed-Use
-
IRMX – Industrial Residential Mixed-Use
-
I-1 – Light Industrial
📍 Verify the Zoning District of Your Property on the GIS Map
📋 Commercial Zoning District Table
Feature | CMX-2 | CMX-2.5 |
EMC Allowed? | ✅ Yes | ✅ Yes |
Permitted Sign Types | Wall, Projecting, Marquee, Freestanding | Same as CMX-2 |
Max Number of EMCs | 1 per frontage | 1 per frontage |
Max Area (Wall Signs) | 25 sq. ft. or 3 sq. ft/ft | Up to 100 sq. ft. total |
Max Area (Freestanding) | 100 sq. ft. per face | Not specified |
Max Height (Wall) | Lower of roofline or 2nd floor window | Same |
Static Illumination | ✅ Allowed | ✅ Allowed (no cabinet signs) |
Animated Signs | ❌ Not permitted | ❌ Not permitted |
Mechanical Motion | ✅ Permitted | ✅ Permitted |
Off-premise EMC | ❌ Not allowed | ❌ Not allowed |
ROW Usage (Projection) | Max 24 inches | Not allowed |
Setback | 10 ft from ROW | 10 ft from property line |
📋 Industrial Zoning District Table
Feature | ICMX | IRMX | I-1 |
EMC Allowed? | ✅ Yes | ✅ Yes | ✅ Yes |
Permitted Sign Types | Wall, Projecting, Marquee, Freestanding | Same as ICMX | Same as ICMX |
Max Area (Wall Signs) | 10 sq. ft./linear ft. | 3 sq. ft./ft. (short side), 2 sq. ft./ft. (long side) | 100 sq. ft. per frontage |
Max Area (Freestanding) | 150 sq. ft. / face | 100 sq. ft. / face | 100 sq. ft. / face |
Max Height | 40 ft. (Free) | 20 ft. (Free) | 20 ft. (Free) |
Digital / LED Allowed | ✅ Wall only | ✅ Wall and Free | ✅ Wall and Free |
Static Illumination | ✅ Yes | ✅ Yes | ✅ Yes |
Animated Signs | ❌ No | ✅ Yes | ✅ Yes |
Portable Signs | ❌ No | ❌ No | ❌ No |
ROW Use | Max 24" for Projecting signs | ❌ Not allowed | ❌ Not allowed |
Setback | 10–15 ft | 10–15 ft | 10–15 ft |
✅ Sources & Legal References
If you’re not sure what district your property falls under or just want a second opinion on what’s possible — reach out to our team. We’re happy to help break it down and guide you through the permitting process.