Are LED Signs Allowed in Stafford, Stafford County, Virginia? A Guide to Permits, Sizes, and Zoning
EMC Sign Allowed?
✅ Yes. Electronic Message Center (EMC) signs are permitted in Stafford County, Virginia, within designated zoning districts. However, specific regulations govern their installation and use.
"A sign that displays images, scrolling."
— Stafford County Sign Ordinance
🔗 Full Ordinance – City of Stafford Sign Code
🔗 Zoning & Parcel View – City of Stafford Zoning & Parcel View
EMC Sign Summary Table
Feature | Answer |
---|---|
Zoning districts that allow EMCs | Commercial and Industrial Districts |
EMC sign styles allowed | Wall, Monument, Freestanding |
Off-premise EMCs allowed | Not specified; typically not permitted |
EMCs allowed in the public right-of-way | Not specified; typically not permitted |
Minimum setback required | Not specified; varies by zoning district |
Use restrictions | Subject to specific zoning district regulations |
Zoning District Overview
Stafford County's zoning framework includes various districts where signage, including EMCs, is regulated. Specific allowances and restrictions apply depending on the zoning classification of the property.
Zoning-Specific Standards
Commercial Zoning Districts:
Requirement | C-1 (Neighborhood Commercial) | C-2 (General Commercial) | C-3 (Highway Commercial) |
---|---|---|---|
EMC allowed | ✅Yes | ✅Yes | ✅Yes |
Permitted sign types | Wall, Monument, Freestanding | Wall, Monument, Freestanding | Wall, Monument, Freestanding |
Maximum number of EMCs | 1 per street frontage | 1 per street frontage | 1 per street frontage |
Maximum area (wall-mounted) | 25 sq. ft. or 3 sq. ft/linear ft | 100 sq. ft. total | 100 sq. ft. total |
Maximum height | 20 ft or roofline | 20 ft or roofline | 20 ft or roofline |
Static illumination | ✅Yes | ✅Yes | ✅Yes |
Animated signs | ❌No | ❌No | ❌No |
Mechanical motion | ✅Yes | ✅Yes | ✅Yes |
Off-premise content allowed | ❌No | ❌No | ❌No |
Right-of-way projection | Max 24" | ❌Not allowed | ❌Not allowed |
Setback required | 10 ft from property line | 10 ft from property line | 10 ft from property line |
Industrial Zoning Districts:
Requirement | I-1 (Light Industrial) | I-2 (Heavy Industrial) |
---|---|---|
EMC allowed | ✅Yes | ✅Yes |
Permitted sign types | Wall, Monument, Freestanding | Wall, Monument, Freestanding |
Maximum number of EMCs | 1 per street frontage | 1 per street frontage |
Maximum area (wall-mounted) | 100 sq. ft. total | 100 sq. ft. total |
Maximum height | 20 ft or roofline | 20 ft or roofline |
Static illumination | ✅Yes | ✅Yes |
Animated signs | ❌No | ❌No |
Mechanical motion | ✅Yes | ✅Yes |
Off-premise content allowed | ❌No | ❌No |
Right-of-way projection | ❌Not allowed | ❌Not allowed |
Setback required | 10 ft from property line | 10 ft from property line |
Residential Zoning Districts:
Requirement | R-1 (Suburban Residential) | R-2 (Urban Residential) |
---|---|---|
EMC allowed | ❌No | ❌No |
Permitted sign types | Not applicable | Not applicable |
Maximum number of EMCs | Not applicable | Not applicable |
Maximum area (wall-mounted) | Not applicable | Not applicable |
Maximum height | Not applicable | Not applicable |
Static illumination | Not applicable | Not applicable |
Animated signs | Not applicable | Not applicable |
Mechanical motion | Not applicable | Not applicable |
Off-premise content allowed | Not applicable | Not applicable |
Right-of-way projection | Not applicable | Not applicable |
Setback required | Not applicable | Not applicable |
Permit Filing Requirements
To install an EMC sign in Stafford County, the following steps are typically required:
-
Submit a Zoning Permit Application: Detailing the proposed sign's specifications and location.
-
Obtain an Electrical Permit: If the sign requires electrical connections.
-
Pay Permit Fees: Fees vary based on the sign's size and complexity.
-
Schedule Inspections: To ensure compliance with local codes and regulations.
Local Project Example
Example Project:
-
Location: Stafford County, VA
-
Scope: Installation of a 4x8 EMC sign at a commercial property
-
Outcome: The project met all zoning requirements, including setback and height regulations, and was approved within the standard review period.
Note: Specific project details are subject to client confidentiality agreements.
Full Ordinance Text
For the complete text of Stafford County's sign ordinances, including regulations on EMCs, refer to:
Stafford County Code of Ordinances – Chapter 28, Article VIII: Signs
External References
🗺️ Stafford Zoning & Parcel View
📘 Stafford Zoning Sign Code
📝 Permit Application Portal