Are LED Signs Allowed in Palmetto, Coweta County, Georgia? A Guide to Permits, Sizes, and Zoning
EMC Sign Allowed?
✅ Yes. EMC signs are permitted in designated commercial and industrial zoning districts within Palmetto.
"Electronic message centers, including LED or digital signs, shall comply with size, location, and illumination requirements as outlined in the City of Palmetto Sign Ordinance."
🔗 Full Ordinance – City of Palmetto Sign Code
🔗 Zoning & Parcel View – City of Palmetto Zoning & Parcel View
EMC Sign Summary Table
Feature | Answer |
---|---|
Zoning districts that allow EMCs | C-1, C-2, M-1 (Commercial and Light Industrial) |
EMC sign styles allowed | Wall, Monument, Freestanding |
Off-premise EMCs allowed | ❌No |
EMCs in public right-of-way | ❌Not allowed |
Minimum setback required | 10 ft from property line |
Use restrictions | Commercial and industrial properties only |
Zoning District Overview
Palmetto’s zoning code identifies multiple districts where commercial and industrial uses are permitted. EMC signage is allowed only in those districts.
Commercial Zoning Table
Requirement | C-1 | C-2 |
---|---|---|
EMC allowed | ✅Yes | ✅Yes |
Permitted sign types | Wall, Monument | Wall, Monument, Freestanding |
Maximum number of EMCs per frontage | 1 | 1 |
Maximum area (wall-mounted) | 32 sq. ft. | 50 sq. ft. |
Maximum height | 20 ft | 25 ft |
Static illumination allowed | ✅Yes | ✅Yes |
Animated signs | ❌No | ❌No |
Mechanical motion | ❌No | ❌No |
Off-premise content allowed | ❌No | ❌No |
ROW projection | ❌Not allowed | ❌Not allowed |
Setback requirement | 10 ft | 10 ft |
Industrial Zoning Table
Requirement | M-1 |
---|---|
EMC allowed | ✅Yes |
Permitted sign types | Wall, Monument, Freestanding |
Maximum number of EMCs per frontage | 1 |
Maximum area (wall-mounted) | 64 sq. ft. |
Maximum height | 30 ft |
Static illumination allowed | ✅Yes |
Animated signs | ❌No |
Mechanical motion | ❌No |
Off-premise content allowed | ❌No |
ROW projection | ❌Not allowed |
Setback requirement | 15 ft |
Permit Filing Requirements
-
Required forms: Sign Permit Application, Electrical Permit (if applicable)
-
Permit fee: Varies by sign type; typically $100–$400
Local Project Example
LED Sign City installed a 4x8 EMC for a retail business in the C-2 district. The project complied with all setback, height, and illumination regulations and received a permit approval within 10 business days.
Full Ordinance Text
"Electronic message centers shall be permitted only in the specified commercial and industrial zoning districts and must meet all requirements for size, location, and illumination as stated herein."
External Reference Links
🗺️ Palmetto Zoning & Parcel View
📘 Palmetto Zoning Sign Code
📝 Permit Application Portal