Are LED Signs Allowed in Oak Ridge, Lane County, Oregon? A Guide to Permits, Sizes, and Zoning
1. EMC Sign Allowed?
✅ Yes.
EMC signs are allowed in designated commercial and industrial zoning districts in the City of Oak Ridge.
“Electronic Message Center (EMC) signs in conformance with Section 14.22 may be permitted at city-owned facilities located on arterial streets in the RG-1 Zoning District.”
“Any proposed EMC sign must meet the standards of Section 14.22.”
🔗 Full Ordinance – City of Oak Ridge Sign Code
🔗 Zoning & GIS Map – City of Oak Ridge Zoning & GIS Map
2. EMC Sign Summary Table
| Feature | Answer |
|---|---|
| Zoning districts that allow EMCs | RG-1 (Residential–Governmental), Education, Office-Institutional (O-1, O-2, R-3), Neighborhood Business (B-1), Community Business (B-2, B-3, UB-2), and Industrial (IND-1, IND-2, IND-3, FIR) |
| EMC sign styles allowed | Ground signs, pole signs, and wall signs (as integral parts of permitted sign types) |
| Off-premise EMCs allowed | ❌ No |
| EMCs in public right-of-way | ❌ Not allowed |
| Minimum setback required | 10 ft from property line or ROW (consistent with §14.05 visibility rules) |
| Use restrictions | Allowed only for on-premise identification of schools, churches, public facilities, and businesses in permitted districts |
3. Zoning District Overview
Oak Ridge applies a sign district matrix under §14.03 that links zoning categories to specific sign allowances:
| Zoning Districts | Sign District Type |
|---|---|
| R-1 through R-4 | Residential |
| E | Education |
| O-1, O-2, R-3 | Office-Institutional |
| B-1 | Neighborhood Business |
| B-2, B-3, UB-2 | Community Business |
| D-1 | Downtown |
| IND-1, IND-2, IND-3, FIR | Business Park & General Industrial |
| RG-1 | Government/Institutional (includes EMC allowance for city-owned facilities) |
📍 Zoning Map Reference: Oak Ridge Interactive Zoning Map (GIS Viewer)
(Note: viewer link placeholder – insert official GIS map link if available)
4. Zoning-Specific EMC Standards
A. Residential Districts (RG-1)
| Requirement | RG-1 Zone |
|---|---|
| EMC allowed | Yes, only at city-owned facilities on arterial streets |
| Sign type | Ground sign |
| Max area | 32 sq. ft. (readerboard portion) |
| Max height | 8 ft |
| Illumination | Internal or indirect |
| Notes | EMC must comply with §14.22 technical standards |
B. Education Districts
| Requirement | Education District (E) |
|---|---|
| EMC allowed | Yes |
| Sign type | Ground sign |
| Max area | 48 sq. ft. |
| Max height | 8 ft |
| Illumination | Internal/External permitted |
| Notes | Must comply with §14.22 illumination and timing limits |
C. Office-Institutional Districts (O-1, O-2, R-3)
| Requirement | O-I Districts |
|---|---|
| EMC allowed | Yes |
| Sign type | Ground sign (integral readerboard or moving copy) |
| Max area | 32 sq. ft. combined area |
| Max height | 8 ft |
| Illumination | Internal allowed per §14.22 |
| Notes | No off-premise content |
D. Community Business Districts (B-2, B-3, UB-2)
| Requirement | Community Business |
|---|---|
| EMC allowed | Yes |
| Sign type | Pole or ground sign (integral to main sign) |
| Max area | 80–100 sq. ft. (depending on pole/ground configuration) |
| Max height | 8–20 ft |
| Illumination | Internal illumination allowed |
| Notes | EMC must be part of on-premise identification; subject to timing/dimming standards per §14.22 |
E. Industrial Districts (IND-1, IND-2, IND-3)
| Requirement | Industrial |
|---|---|
| EMC allowed | Yes |
| Sign type | Ground or pole sign |
| Max area | 100 sq. ft. |
| Max height | 20 ft |
| Illumination | Internal |
| Notes | No flashing or animation allowed; static transition only |
5. Permit Filing Requirements
Permit Required: Yes – per §14.01 and §14.19
Required Forms:
-
Sign Permit Application (City of Oak Ridge)
-
Electrical Permit (if illuminated)
-
Site plan or photo showing sign location
Permit Fees: Based on size and lighting; typically $50–$200 + electrical inspection fee
Inspection: Required prior to activation of EMC display
Permit Portal: Oak Ridge Building & Codes Department
6. Full Ordinance Text (Relevant Section)
§14.22 – Moving Copy (Electronic Message Center) Signs
-
Defines “moving copy sign” as electronically generated message changes within a fixed frame.
-
Prohibits pulsating, flashing, or undulating light.
-
Requires compliance with brightness and transition-time standards.
-
Limits display changes to instantaneous or fade transitions.
(Full text contained within Article XIV, Section 14.22)Sign Regulations (Zoning Ordina…