Are LED Signs Allowed in Athens, Clarke County, Georgia? A Guide to Permits, Sizes, and Zoning
EMC Sign Allowed?
✅ Yes. EMC signs are permitted in Athens-Clarke County in designated commercial and industrial zoning districts.
"Electronic message signs may be permitted in certain zoning districts in accordance with the size, illumination, and operational standards set forth in the Athens-Clarke County Code of Ordinances."
🔗 Full Ordinance – City of Athens Sign Code
🔗 Zoning & Parcel View – City of Athens Zoning & Parcel View
EMC Sign Summary Table
Feature | Answer |
---|---|
Zoning districts that allow EMCs | C-1, C-2, C-3, I-1, I-2 |
EMC sign styles allowed | Wall, Freestanding, Monument, Projecting |
Off-premise EMCs allowed | ❌No |
EMCs in ROW | ❌Not allowed |
Minimum setback required | 10 ft from property line or ROW |
Use restrictions | EMCs allowed only for commercial or industrial uses |
Zoning District Overview
Athens-Clarke County permits EMC signs in several commercial and industrial districts:
Commercial: C-1, C-2, C-3
Industrial: I-1, I-2
Commercial Zoning Table
Requirement | C-1 | C-2 | C-3 |
---|---|---|---|
EMC allowed | ✅Yes | ✅Yes | ✅Yes |
Permitted sign types | Wall, Monument | Wall, Monument, Projecting | Wall, Monument |
Max EMCs per frontage | 1 | 1 | 1 |
Max area (wall-mounted) | 25 sq. ft. | 50 sq. ft. | 75 sq. ft. |
Max height | 20 ft | 25 ft | 30 ft |
Static illumination | ✅Yes | ✅Yes | ✅Yes |
Animated signs | ❌No | ❌No | ❌No |
Mechanical motion | ✅Yes | ✅Yes | ✅Yes |
Off-premise content allowed | ❌No | ❌No | ❌No |
ROW projection | ❌Not allowed | ❌Not allowed | ❌Not allowed |
Setback required | 10 ft | 10 ft | 10 ft |
5. Industrial Zoning Table
Requirement | I-1 | I-2 |
---|---|---|
EMC allowed | ✅Yes | ✅Yes |
Permitted sign types | Wall, Monument | Wall, Monument, Projecting |
Max EMCs per frontage | 1 | 1 |
Max area (wall-mounted) | 100 sq. ft. | 150 sq. ft. |
Max height | 25 ft | 30 ft |
Static illumination | ✅Yes | ✅Yes |
Animated signs | ❌No | ❌No |
Mechanical motion | ✅Yes | ✅Yes |
Off-premise content allowed | ❌No | ❌No |
ROW projection | ❌Not allowed | ❌Not allowed |
Setback required | 10 ft | 10 ft |
Permit Filing Requirements
-
Required forms: Sign Permit Application, Electrical Permit (if illuminated)
-
Permit fees: Vary by district and sign size; typically $100–$400
-
Athens-Clarke County Permit Portal: Online Sign Permit Application
Full Ordinance Text
EMC signs are governed by Athens-Clarke County Code §7-4. The ordinance outlines which zoning districts allow EMCs, size and height limits, illumination rules, and setback requirements.
External References
🗺️ Athens Zoning & Parcel View
📘 Athens Zoning Sign Code
📝 Permit Application Portal