Copy of Qolr Pro 10x12 Outdoor LED Sign - Test
Copy of Qolr Pro 10x12 Outdoor LED Sign - Test
XLSC-20148-S
Technical specifications Beacon HD | P6 MM Beacon | P8 mm Spotlight | P10 mm Lighthouse |...
Technical specifications
Beacon HD | P6 MM | Beacon | P8 mm | Spotlight | P10 mm | Lighthouse | P16 mm | |
---|---|---|---|---|
Screen Size | 10 feet x 12 feet (Actual: 126-in * 151.2-in) | 10 feet x 12 feet (Actual: 126-in * 151.2-in) | 10 feet x 12 feet (Actual: 126-in * 151.2-in) | 10 feet x 12 feet (Actual: 126-in * 151.2-in) |
Display Visibility | Single Sided / Double Sided | Single Sided / Double Sided | Single Sided / Double Sided | Single Sided / Double Sided |
Pixel density | 2304 Pixels | 1600 Pixels | 1024 Pixels | 400 Pixels |
Display Resolution | 480 pixels x 576 pixels | 400 pixels x 480 pixels | 320 pixels x 384 pixels | 200 pixels x 240 pixels |
LED Configuration | DIP SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | DIP Real Pixels |
Design | XIGNZ Modular LED | XIGNZ Modular LED | XIGNZ Modular LED | XIGNZ Modular LED |
Media Support | Images, Videos, Slides, and more. | Images, Videos, Slides, and more. | Images, Videos, Slides, and more. | Images, Videos, Slides, and more. |
Brightness | Standard 7000 Nits / High Brightness 8000 Nits | Standard 7500 Nits / High Brightness 8500 Nits | Standard 8500 Nits / High Brightness 10000 Nits | Standard 9000 Nits / High Brightness 11500 Nits |
Power consumption | Max 11400 watts per side | Max 11400 watts per side | Max 11400 watts per side | Max 11400 watts per side |
Sensors | Temperature and Brightness | Temperature and Brightness | Temperature and Brightness | Temperature and Brightness |
Communication | LAN, WIFI, 4G (Optional) | LAN, WIFI, 4G (Optional) | LAN, WIFI, 4G (Optional) | LAN, WIFI, 4G (Optional) |
Weight | 1200 pounds per side | 1200 pounds per side | 1200 pounds per side | 1200 pounds per side |
Read More