Quote for 2x4 Double-Sided LED Sign

Limited-Time Offer & Bonus Inclusions
For a limited time, this quote includes:
✅ Upgraded 15-Year Warranty (Normally 5 Years – peace of mind for the long run)
✅ Free Resolution Upgrade (Higher pixel clarity at no extra cost)
✅ 90 Days of Managed Design Service (Custom messaging & content created for you)
✅ Remote Software Access with No Subscription Fees (Full control of your sign, internet required but not included)
✅ 12-Month Resolution & Brightness Guarantee (Upgrade within a year by simply paying the difference—no need to remove your sign from its structure!)
🔒 Lock in this order with just $100 – fully refundable anytime before shipment!
Display & Installation
Feature | Standard Model (Spotlight) | Upgraded Model (Beacon) | Benefit |
---|---|---|---|
Display Dimensions | 2.1 ft (H) x 4.2 ft (W) | 2.1 ft (H) x 4.2 ft (W) | Same size, seamless upgrade |
Display Visibility | Double-Sided | Double-Sided | Maximum exposure from both directions |
Installation Type | DIY Install | DIY Install | Save on professional install costs |
Display Model | Spotlight | Beacon | Beacon offers higher resolution |
Technical Specifications
Feature | Standard Model (Spotlight) | Upgraded Model (Beacon) | Benefit |
---|---|---|---|
Pixel Pitch | P10 - 8500 NITS | P8 - 7500 NITS | P8 offers sharper image quality |
Resolution | 64 Pixels (H) x 128 Pixels (W) per side | 80 Pixels (H) x 160 Pixels (W) per side | Higher resolution for crisper visuals |
Pixel Density | 8,192 Pixels per side | 12,800 Pixels per side | More pixels = better image detail |
Brightness | 8,500 NITS | 7,500 NITS | High brightness ensures clear visibility |
Automatic Brightness Sensor | Included | Included | Adjusts brightness automatically to save energy |
Power & Weight
Feature | Standard Model (Spotlight) | Upgraded Model (Beacon) | Benefit |
---|---|---|---|
Power Requirement (110V) | 6.9 AMPS per side | 6.9 AMPS per side | Same efficiency |
Power Requirement (220V) | 3.5 AMPS per side | 3.5 AMPS per side | No additional power draw |
Weight | 80 lbs per side | 80 lbs per side | No structural adjustments needed |
Connectivity & Certification
Feature | Standard Model (Spotlight) | Upgraded Model (Beacon) | Benefit |
---|---|---|---|
Communication | WiFi, 4G (optional) | WiFi, 4G (optional) | Remote updates from anywhere |
UL Certification | Yes | Yes | Meets strict safety and performance standards |
Pricing & Shipping
Cost Breakdown | Standard Model (Spotlight) | Upgraded Model (Beacon) | Benefit |
---|---|---|---|
Project Total Before Savings | $7,592.45 | $8,218.64 | Competitive pricing for both options |
Manufacturer Direct Savings | -$1,772.45 | -$1,918.64 | More savings on upgraded model |
Final Project Total | $5,820.00 | $6,300.00 | Only $480 difference for a sharper display |
Flat-Rate Shipping | $399 (Excl. AK & HI) | $399 (Excl. AK & HI) | Fixed cost, no surprises |
Order Terms & Next Steps
- This quote is valid for 7 days
- Secure this order for just $100, fully refundable until shipment
- Cancel anytime before shipping for a full refund